Please ensure Javascript is enabled for purposes of website accessibility

Welcome to Simi Valley Tire Pros!

805-527-3867

4386 Los Angeles Ave. | Simi Valley, CA 93063

M-F: 8am – 5pm | Sat: 8am - 3pm | Sun: Closed

Like us on Facebook!   Follow us on Instagram!   Follow us on Twitter!   Find us on Google!

AVID Ascend GT - Yokohama Tires

Select a different product line

Yokohama

AVID Ascend GT

Select a tire size to view more details:

Size MSPN Price Each  
175/65R15 110132701 $148.39 More Info
185/55R15 110132702 $162.39 More Info
185/55R16 110132708 $170.09 More Info
185/60R16 110132751 $181.69 More Info
185/65R15 110132703 $141.79 More Info
195/50R16 110132709 $171.19 More Info
195/55R16 110132710 $170.99 More Info
195/60R15 110132704 $143.49 More Info
195/65R15 110132705 $143.69 More Info
195/65R15 110193345 $178.09 More Info
205/50R16 110132752 $172.39 More Info
205/50R17 110132718 $196.09 More Info
205/55R16 110132711 $166.19 More Info
205/60R16 110132712 $162.69 More Info
205/60R16 110132713 $164.79 More Info
P205/65R15 110132707 $137.59 More Info
205/65R16 110132714 $166.49 More Info
215/45R17 110132719 $185.99 More Info
215/50R17 110132720 $203.49 More Info
215/55R16 110132715 $173.29 More Info
215/55R17 110132721 $195.39 More Info
P215/55R18 110132732 $211.49 More Info
215/60R16 110132717 $166.99 More Info
215/60R16 110132716 $169.69 More Info
225/40R18 110132754 $209.49 More Info
225/40R18 110193346 $260.99 More Info
225/45R17 110132722 $189.09 More Info
225/45R18 110132733 $211.99 More Info
225/50R17 110132723 $203.99 More Info
225/50R18 110132734 $223.99 More Info
225/50R18 110133603 $282.99 More Info
225/55R16XL 110132753 $180.99 More Info
225/55R17 110132724 $195.39 More Info
225/55R17 110133602 $252.99 More Info
P225/55R18 110132735 $219.49 More Info
225/60R17 110132725 $201.49 More Info
225/60R18 110132736 $211.49 More Info
225/65R17 110133604 $230.99 More Info
225/65R17 110132755 $200.99 More Info
235/40R19 110132744 $247.99 More Info
235/45R17 110132726 $203.49 More Info
235/45R18 110132737 $229.49 More Info
235/45R19 110132745 $269.49 More Info
235/50R17 110132727 $207.49 More Info
235/50R18 110132738 $227.49 More Info
235/55R17 110132728 $203.49 More Info
235/55R18 110132739 $224.99 More Info
235/55R19 110193348 $322.99 More Info
235/60R17 110132729 $199.59 More Info
235/60R18 110132756 $238.99 More Info
245/40R18 110132740 $237.49 More Info
245/40R19 110132746 $265.49 More Info
245/45R17 110132730 $208.99 More Info
245/45R18 110132741 $247.49 More Info
245/45R19 110132747 $263.49 More Info
245/50R17 110132731 $217.49 More Info
245/50R17 110132731 $217.49 More Info
245/50R18 110132742 $245.49 More Info
245/50R20 110132759 $265.49 More Info
255/40R19 110132748 $274.99 More Info
255/45R19 110132749 $273.49 More Info
315/35R21XL 110193370 $689.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • MICHELIN®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.